| EMS Tariff (excl.GST) | Back |
| Client Types: Regular & Corporate | |||||
| Country Name | For a weight upto 1000 grams | For every addl. 1000 grams | |||
| Australia | 11500 | 4500 | |||
| Austria | 6700 | 1700 | |||
| Bahrain | 5800 | 600 | |||
| Belgium | 6300 | 1700 | |||
| CANADA | 7400 | 3900 | |||
| China | 4100 | 2200 | |||
| Egypt | 5400 | 1200 | |||
| Germany | 10600 | 1700 | |||
| Greece | 6800 | 1700 | |||
| Hong Kong | 8400 | 1200 | |||
| Hong Kong (Mer) | 8400 | 1200 | |||
| India | 5700 | 1600 | |||
| Indonesia | 6700 | 1600 | |||
| Indonesia (Mer) | 9500 | 1600 | |||
| Ireland | 7800 | 1700 | |||
| Italy | 7000 | 1700 | |||
| Japan | 9200 | 1600 | |||
| Jordan | 6200 | 1000 | |||
| KOREA SOUTH | 7400 | 1300 | |||
| Kuwait | 4400 | 700 | |||
| Malaysia | 6600 | 1200 | |||
| Malaysia (Mer) | 7000 | 1200 | |||
| Maldives | 5200 | 1000 | |||
| Morocco | 6800 | 2600 | |||
| Netherlands | 2600 | 1700 | |||
| Oman | 6100 | 400 | |||
| Oman (Mer) | 6800 | 400 | |||
| Philippines | 5700 | 1500 | |||
| Qatar | 6700 | 1500 | |||
| Saudi Arabia | 6800 | 700 | |||
| Singapore | 6000 | 1400 | |||
| Singapore (Mer) | 6500 | 1400 | |||
| South Africa | 7300 | 3100 | |||
| Spain | 9600 | 1800 | |||
| Srilanka | 4700 | 1000 | |||
| Switzerland | 8400 | 1700 | |||
| Thailand | 6148 | 1276 | |||
| Turkey | 7300 | 1300 | |||
| United Arab Emirates | 5700 | 500 | |||
| United Kingdom | 9700 | 1800 | |||
| United States | 15300 | 4000 | |||
GST
Islamabad : 16 %Pakhtunkhwa : 15 %
Punjab : 16 %
Sindh : 13 %
Balochistan : 15 %