EMS Tariff (excl.GST) | Back |
Client Types: Regular & Corporate | |||||
Country Name | For a weight upto 1000 grams | For every addl. 1000 grams | |||
AFGHANISTAN | 5810 | 1580 | |||
ALBANIA | 7610 | 3760 | |||
Algeria | 5840 | 1610 | |||
Argentina | 7980 | 4700 | |||
Australia | 6120 | 3200 | |||
Austria | 5510 | 1380 | |||
AZERBAIJAN | 5440 | 1220 | |||
Bahrain | 4790 | 560 | |||
Bangladesh | 2970 | 640 | |||
Belarus | 7990 | 3760 | |||
Belgium | 5240 | 1390 | |||
Bhutan | 7490 | 5150 | |||
Bolivia | 9020 | 5550 | |||
BOSNIA AND HERZEGOVINA | 7230 | 3760 | |||
Botswana | 7990 | 3760 | |||
Brazil | 7880 | 3270 | |||
BULGARIA | 4680 | 1210 | |||
CANADA | 6210 | 3360 | |||
Cayman Island | 9020 | 8580 | |||
Cayman Island (Mer) | 9400 | 8960 | |||
Chile | 8490 | 4450 | |||
China | 3500 | 1870 | |||
Costa Rica | 7230 | 3850 | |||
CROATIA | 3620 | 3190 | |||
CROATIA (Mer) | 4380 | 3940 | |||
Cuba | 7230 | 3760 | |||
Cyprus | 4980 | 1130 | |||
CZECH REPUBLIC | 5700 | 2610 | |||
Denmark | 17190 | 10790 | |||
Egypt | 4380 | 910 | |||
Eritrea | 7990 | 3760 | |||
Ethiopia | 6160 | 1560 | |||
Finland | 6040 | 1330 | |||
France | 5500 | 1850 | |||
Germany | 7330 | 1350 | |||
Ghana | 7190 | 2010 | |||
Greece | 5410 | 1190 | |||
Guatemala | 6090 | 3760 | |||
Guinea Bissau | 2820 | 545 | |||
Hong Kong (Mer) | 6880 | 6440 | |||
Hong Kong | 5550 | 5110 | |||
Hungary | 5540 | 1310 | |||
Iceland | 10030 | 3230 | |||
India | 4390 | 1000 | |||
Indonesia | 4790 | 4350 | |||
Indonesia (Mer) | 6680 | 6240 | |||
Iran | 6160 | 1930 | |||
Iraq | 4270 | 1560 | |||
Ireland | 6460 | 1500 | |||
Italy | 5800 | 1390 | |||
Ivory coast | 8640 | 5550 | |||
Japan | 7440 | 1620 | |||
Jordan | 5070 | 840 | |||
Kenya | 5290 | 1060 | |||
KOREA SOUTH | 6330 | 1340 | |||
Kuwait | 3800 | 710 | |||
Kyrgyzstan | 6920 | 2690 | |||
Lao PDR | 5570 | 5130 | |||
Lao PDR (Mer) | 7680 | 7240 | |||
LATVIA | 5760 | 2670 | |||
Luxembourg | 4590 | 1500 | |||
Macau | 6140 | 5710 | |||
Macau (Mer) | 6900 | 6460 | |||
Macedonia | 7420 | 3760 | |||
Malaysia | 5800 | 1010 | |||
Maldives | 4180 | 710 | |||
Mali | 6090 | 3760 | |||
MALTA | 6560 | 2670 | |||
Mauritania | 7990 | 3760 | |||
Mauritius | 7230 | 3760 | |||
Morocco | 6180 | 2140 | |||
Nepal | 3510 | 800 | |||
Netherlands | 6210 | 1390 | |||
New Zealand | 6280 | 3700 | |||
Niger | 7610 | 4520 | |||
Nigeria | 5590 | 1930 | |||
Norway | 7830 | 1240 | |||
Oman | 5190 | 590 | |||
Philippines | 5210 | 1740 | |||
Poland | 4780 | 1310 | |||
Portugal | 6320 | 3230 | |||
Qatar | 5280 | 1430 | |||
Romania | 5810 | 1210 | |||
Russia | 4830 | 2760 | |||
Rwanda | 5370 | 1520 | |||
Saudi Arabia | 5510 | 910 | |||
Senegal | 7230 | 3760 | |||
Sierraleone (Mer) | 7610 | 7170 | |||
Sierraleone | 6470 | 6030 | |||
Singapore | 5170 | 4730 | |||
Somalia (Mer) | 3890 | 3450 | |||
Somalia | 3320 | 2880 | |||
South Africa | 5780 | 2310 | |||
Spain | 5570 | 1540 | |||
Srilanka | 5010 | 1060 | |||
Srilanka | 3780 | 690 | |||
Sudan | 6160 | 1560 | |||
Sweden | 7810 | 1310 | |||
Switzerland | 6930 | 1370 | |||
Syria | 7610 | 3760 | |||
Tanzania | 6160 | 1560 | |||
Thailand | 4960 | 1230 | |||
Thailand | 4230 | 950 | |||
Togo | 7990 | 3760 | |||
Tunisia | 5350 | 1500 | |||
Turkey | 6370 | 1390 | |||
Uganda | 5690 | 1460 | |||
UKRAINE | 8740 | 3760 | |||
United Arab Emirates | 4830 | 610 | |||
United Kingdom | 7310 | 1410 | |||
United States | 8440 | 3670 | |||
Uzbekistan | 6290 | 1680 | |||
VIET NAM | 4150 | 3710 | |||
Zimbabwe | 6420 | 2950 |
GST
Islamabad : 16 %Pakhtunkhwa : 15 %
Punjab : 16 %
Sindh : 13 %
Balochistan : 15 %