EMS Tariff (excl.GST) | Back |
Client Types: Regular & Corporate | |||||
Country Name | For a weight upto 1000 grams | For every addl. 1000 grams | |||
AFGHANISTAN | 5470 | 670 | |||
ALBANIA | 7870 | 2205 | |||
Algeria | 6610 | 1805 | |||
Argentina | 6810 | 2540 | |||
Australia | 5290 | 2575 | |||
Austria | 6290 | 1600 | |||
AZERBAIJAN | 5710 | 915 | |||
Bahrain | 5690 | 890 | |||
Bangladesh | 3480 | 815 | |||
Belarus | 8280 | 2180 | |||
Belgium | 6220 | 1845 | |||
Bhutan | 6230 | 1475 | |||
Bolivia | 9530 | 4285 | |||
BOSNIA AND HERZEGOVINA | 6950 | 1550 | |||
Botswana | 8200 | 2100 | |||
Brazil | 8380 | 3575 | |||
BULGARIA | 5330 | 1390 | |||
Canada | 5530 | 2825 | |||
Cayman Island | 9320 | 3665 | |||
Chile | 11340 | 4740 | |||
China | 4240 | 1555 | |||
Costa Rica | 9200 | 3955 | |||
CROATIA | 4210 | 1555 | |||
CROATIA (Mer) | 5060 | 1555 | |||
Cuba | 8960 | 3715 | |||
Cyprus | 5630 | 1255 | |||
CZECH REPUBLIC | 5110 | 1595 | |||
Denmark | 8960 | 1705 | |||
Egypt | 5270 | 1330 | |||
Eritrea | 8690 | 2585 | |||
Ethiopia | 6660 | 1430 | |||
Finland | 6880 | 1545 | |||
France | 4790 | 1565 | |||
Germany | 8020 | 1770 | |||
Ghana | 7790 | 2130 | |||
Greece | 6250 | 1450 | |||
Guatemala | 7990 | 4025 | |||
Guinea Bissau | 2820 | 545 | |||
Hong Kong (Mer) | 8030 | 1540 | |||
Hong Kong | 5680 | 1530 | |||
Hungary | 6300 | 1500 | |||
Iceland | 10580 | 2200 | |||
India | 5080 | 840 | |||
Indonesia | 7800 | 1740 | |||
Indonesia (Mer) | 7800 | 1740 | |||
Iran | 6070 | 840 | |||
Iraq | 4050 | 960 | |||
Ireland | 7590 | 1965 | |||
Italy | 6760 | 1745 | |||
Ivory coast | 2690 | 435 | |||
Japan | 8570 | 2130 | |||
Jordan | 6180 | 1380 | |||
Kenya | 6600 | 1795 | |||
Korea | 7410 | 1755 | |||
Kuwait | 4450 | 935 | |||
Kyrgyzstan | 7500 | 1235 | |||
Lao PDR | 7470 | 1365 | |||
LATVIA | 6320 | 2120 | |||
Luxembourg | 5250 | 1735 | |||
Macau | 6400 | 1600 | |||
Macedonia | 7680 | 2215 | |||
Malaysia | 6870 | 1430 | |||
Maldives | 4830 | 890 | |||
Mali | 7190 | 3230 | |||
MALTA | 7380 | 2280 | |||
Mauritania | 8810 | 2710 | |||
Mauritius | 7230 | 1830 | |||
Morocco | 7420 | 2190 | |||
Nepal | 3440 | 785 | |||
Netherlands | 7290 | 1820 | |||
New Zealand | 7410 | 3615 | |||
Niger | 9420 | 3750 | |||
Nigeria | 6420 | 2260 | |||
Norway | 9250 | 1795 | |||
Oman | 5570 | 765 | |||
Philippines | 5740 | 1795 | |||
Poland | 5450 | 1500 | |||
Portugal | 7070 | 2095 | |||
Qatar | 6120 | 890 | |||
Romania | 6580 | 1350 | |||
Russia | 4370 | 1430 | |||
Rwanda | 7470 | 1795 | |||
Saudi Arabia | 6510 | 1280 | |||
Senegal | 7870 | 2630 | |||
Sierraleone (Mer) | 7470 | 1810 | |||
Sierraleone | 7470 | 1810 | |||
Singapore | 6100 | 1745 | |||
Somalia (Mer) | 5760 | 1805 | |||
Somalia | 5120 | 1800 | |||
South Africa | 7450 | 2655 | |||
Spain | 6600 | 2015 | |||
Srilanka (Mer) | 5010 | 1060 | |||
Srilanka | 5010 | 1060 | |||
Sudan | 6230 | 1430 | |||
Sweden | 9080 | 1715 | |||
Switzerland | 8090 | 1795 | |||
Syria | 6850 | 1185 | |||
Tanzania | 7020 | 1795 | |||
Thailand (Mer) | 4960 | 1230 | |||
Thailand | 4960 | 1230 | |||
Togo | 8460 | 2360 | |||
Tunisia | 6140 | 1770 | |||
Turkey | 5300 | 1365 | |||
Uganda | 7900 | 1795 | |||
UKRAINE | 6980 | 1330 | |||
United Arab Emirates | 5590 | 790 | |||
United Kingdom | 6280 | 1580 | |||
United States | 6990 | 2990 | |||
Uzbekistan | 7810 | 1130 | |||
VIET NAM | 4900 | 1390 | |||
Zimbabwe | 7120 | 1875 |
GST
Islamabad : 16 %Pakhtunkhwa : 15 %
Punjab : 16 %
Sindh : 13 %
Balochistan : 15 %