COD Tariff | Back |
GST
Islamabad : 16 %Pakhtunkhwa : 15 %
Punjab : 16 %
Sindh : 13 %
Balochistan : 15 %
Client Type: Regular Local | ||
Category of UMO of COD | Value Upto | Total |
Local (250gm) | Rs. 10,000/- | 190 |
Rs. 10,001/- to Rs. 20,000/- | 215 | |
Rs. 20,001/- to Rs. 50,000/- | 240 | |
Rs. 50,001/- to Rs. 100,000/- | 265 | |
Local (500gm) | Rs. 10,000/- | 215 |
Rs. 10,001/- to Rs. 20,000/- | 240 | |
Rs. 20,001/- to Rs. 50,000/- | 265 | |
Rs. 50,001/- to Rs. 100,000/- | 290 | |
Note: Additional 18 Rs. will be charge for every additional 500 gm. |