COD Tariff | Back |
GST
Islamabad : 16 %Pakhtunkhwa : 15 %
Punjab : 16 %
Sindh : 13 %
Balochistan : 15 %
Client Type: Regular | ||
Category of UMO of COD | Value Upto | Total |
City to City (250gm) | Rs. 10,000/- | 262 |
Rs. 10,001/- to Rs. 20,000/- | 287 | |
Rs. 20,001/- to Rs. 50,000/- | 312 | |
Rs. 50,001/- to Rs. 100,000/- | 337 | |
City to City (500gm) | Rs. 10,000/- | 297 |
Rs. 10,001/- to Rs. 20,000/- | 322 | |
Rs. 20,001/- to Rs. 50,000/- | 347 | |
Rs. 50,001/- to Rs. 100,000/- | 372 | |
Note: Additional 35 Rs. will be charge for every additional 500 gm. |