Be Alert! šŸ”„ Pakistan Post has its website for online tracking purpose https://ep.gov.pk/. Any other link or website for tracking purpose does not belong to Pakistan Post. Pakistan post collects duty and taxes imposed on articles through its own manual system. There is no online system / call centre to collect any amount from customers. Please do not access any online link or phone call to pay any amount though any cash app or through debit / credit card while tracking of your online order. In case of any fraud or loss of amount Pakistan post will not be responsible.

Pakistan Post
EMTTS - Express Mail Track & Trace System
Delivery & Information at lightning speed

Pakistan Post never asks for any online payment through its website. Beware of any message containing any malicious link.The official websites are www.ep.gov.pk and www.pakpost.gov.pk.
 
EMS Tariff (excl.GST) Back
Client Types: Regular & Corporate
Country Name First Value Last Value Charges Additional Charge
Australia 1 grams 1000 grams 10500 0
Australia 1001 grams 30000 grams 10500 3800
Austria 1 grams 1000 grams 6200 0
Austria 1001 grams 30000 grams 6200 1900
Bahrain 1 grams 1000 grams 4700 0
Bahrain 1001 grams 30000 grams 4700 600
Belgium 1 grams 1000 grams 6100 0
Belgium 1001 grams 30000 grams 6100 2100
CANADA 1 grams 1000 grams 6500 0
CANADA 1001 grams 2000 grams 6500 2600
CANADA 2001 grams 5000 grams 8500 2600
CANADA 5001 grams 10000 grams 12100 2600
CANADA 10001 grams 30000 grams 17300 2600
China 1 grams 1000 grams 3800 0
China 1001 grams 2000 grams 3800 900
China 2001 grams 5000 grams 6200 900
China 5001 grams 10000 grams 10100 900
China 10001 grams 30000 grams 17900 900
Egypt 1 grams 1000 grams 4900 0
Egypt 1001 grams 30000 grams 4900 1500
Germany 1 grams 1000 grams 10000 0
Germany 1001 grams 30000 grams 10000 2000
Greece 1 grams 1000 grams 6000 0
Greece 1001 grams 30000 grams 6000 1700
Hong Kong (Mer) 1 grams 1000 grams 8400 0
Hong Kong 1 grams 1000 grams 6500 0
Hong Kong (Mer) 1001 grams 30000 grams 8400 1200
Hong Kong 1001 grams 2000 grams 6500 900
Hong Kong 2001 grams 5000 grams 7000 900
Hong Kong 5001 grams 10000 grams 7000 900
Hong Kong 10001 grams 30000 grams 7000 900
India 1 grams 1000 grams 5300 0
India 1001 grams 30000 grams 5300 1900
Indonesia 1 grams 1000 grams 7000 0
Indonesia (Mer) 1 grams 1000 grams 9500 0
Indonesia (Mer) 1001 grams 30000 grams 9500 2600
Indonesia 1001 grams 30000 grams 7000 2600
Ireland 1 grams 1000 grams 6800 0
Ireland 1001 grams 30000 grams 6800 2300
Italy 1 grams 1000 grams 5900 0
Italy 1001 grams 30000 grams 5900 2000
Japan 1 grams 1000 grams 8700 0
Japan 1001 grams 30000 grams 8700 2900
Jordan 1 grams 1000 grams 5900 0
Jordan 1001 grams 30000 grams 5900 1400
KOREA SOUTH 1 grams 1000 grams 7100 0
KOREA SOUTH 1001 grams 30000 grams 7100 2600
Kuwait 1 grams 1000 grams 3500 0
Kuwait 1001 grams 30000 grams 3500 600
Malaysia 1 grams 1000 grams 5400 0
Malaysia (Mer) 1 grams 1000 grams 5800 0
Malaysia 1001 grams 30000 grams 5400 900
Malaysia (Mer) 1001 grams 30000 grams 5800 900
Maldives 1 grams 1000 grams 4700 0
Maldives 1001 grams 30000 grams 4700 1800
Morocco 1 grams 1000 grams 5800 0
Morocco 1001 grams 30000 grams 5800 2900
Netherlands 1 grams 1000 grams 6400 0
Netherlands 1001 grams 30000 grams 6400 2100
Oman 1 grams 1000 grams 4800 0
Oman (Mer) 1 grams 1000 grams 5400 0
Oman (Mer) 1001 grams 30000 grams 5400 200
Oman 1001 grams 30000 grams 4800 200
Philippines 1 grams 1000 grams 6300 0
Philippines 1001 grams 2000 grams 6300 2700
Philippines 2001 grams 5000 grams 6700 2700
Philippines 5001 grams 10000 grams 8300 2700
Philippines 10001 grams 30000 grams 13700 2700
Qatar 1 grams 1000 grams 5500 0
Qatar 1001 grams 30000 grams 5500 1300
Saudi Arabia 1 grams 1000 grams 5200 0
Saudi Arabia 1001 grams 30000 grams 5200 800
Singapore 1 grams 1000 grams 5800 0
Singapore (Mer) 1 grams 1000 grams 6100 0
Singapore (Mer) 1001 grams 30000 grams 6100 2400
Singapore 1001 grams 30000 grams 5800 2400
South Africa 1 grams 1000 grams 7200 0
South Africa 1001 grams 2000 grams 7200 2400
South Africa 2001 grams 5000 grams 7200 2400
South Africa 5001 grams 10000 grams 8500 2400
South Africa 10001 grams 30000 grams 8500 2400
Spain 1 grams 1000 grams 8000 0
Spain 1001 grams 30000 grams 8000 2200
Srilanka 1 grams 1000 grams 4400 0
Srilanka 1 grams 1000 grams 3780 0
Srilanka 1001 grams 30000 grams 4400 1800
Switzerland 1 grams 1000 grams 7400 0
Switzerland 1001 grams 30000 grams 7400 2000
Thailand 1 grams 1000 grams 5200 0
Thailand 1 grams 1000 grams 4230 0
Thailand 1001 grams 30000 grams 5200 2200
Turkey 1 grams 1000 grams 6200 0
Turkey 1001 grams 30000 grams 6200 1800
United Arab Emirates 1 grams 1000 grams 4600 0
United Arab Emirates 1001 grams 30000 grams 4600 400
United Kingdom 1 grams 1000 grams 8100 0
United Kingdom 1001 grams 30000 grams 8100 2200
United States 1 grams 1000 grams 12000 0
United States 1001 grams 30000 grams 12000 3400

GST
Islamabad : 16 %
Pakhtunkhwa : 15 %
Punjab : 16 %
Sindh : 13 %
Balochistan : 15 %
 
© 2012 Pakistan Post     Help Line 051-111-111-117